Hover to Zoom
Ac Air Conditioner
VRF Panasonic
Power | HP | 6 HP | |
Power Source | phase | 1ø | |
V | 220-230-240 | ||
Hz | 50 Hz | ||
Cooling | Capacity | kW [Btu/h] | 15.50 [52,900] |
Power Input | W | 5150 | |
EER | W/W [Btu/h] | 3.01 [ 10.27 ] | |
Current*1 | A | 23.5 | |
Air Volume | m3/min | 98.0 | |
Sound Pressure Level (Hi/Lo)*2 | dB [A] | 55/- | |
Sound Power Level (Hi/Lo) | dB | 73/- | |
Operating Range (Min. - Max.) | °C | -5°C - 43°C | |
Heating | Capacity | kW [Btu/h] | 18.00 [61,400] |
Power Input | W | 4690 | |
COP | W/W [Btu/h] | 3.84 [ 13.09 ] | |
Current*1 | A | 21.4 | |
Air Volume | m3/min | 98.0 | |
Sound Pressure Level (Hi/Lo)*2 | dB [A] | 57/- | |
Sound Power Level (Hi/Lo) | dB | 74/- | |
Operating Range (Min. - Max.) | °C | -15°C - 24°C | |
Connectable Indoor Unit | Total Capacity | 50~130% of Outdoor Unit Capacity | |
Model/Qty | unit | S-22 ~ S-125/2-8 | |
Moisture Removal Volume | L/h [Pt/h] | 10.3 [21.6] | |
Dimensions | H×W×D | cm | 134.0 × 90.0 × 35.0(+40)*3 |
Net Weight | kg [lb] | 123 [271] | |
Piping Connection | Liquid Side | cm | ø0.952 |
Gas Side | cm | 1.588 | |
Maximum Total Piping Length | Min. - Max. | cm | 2,000 - 9,000 |
Height Difference (Maximum) | Max | cm | 3,000 |
Max Chargeless Length | Max | cm | 9,000 |
Refrigerant | Refrigerant Type | R410A / 8 kg | |
Rating Conditions | Inside air temperature | Cooling | 27ºC DB/19ºC WB |
Heating | 20ºC DB | ||
Outside air temperature | Cooling | 35ºC DB/24ºC WB | |
Heating | 7ºC DB/6ºC WB | ||
Note: | *1 These values are at 230 V only. For 220 V and 240 V ,please refer to the technical data book *2 The sound pressure level of the outdoor unit shows the value measured of a position 100 cm in front of the main body and 150 cm from the ground *3 Add 4.0 cm for the discharge grille. |
Untuk keterangan lebih lanjut, silahkan download PDF ini :