Hover to Zoom
Ac Air Conditioner
VRF Panasonic
Power | HP | 2.5 HP | |
Power Source | phase | 1ø | |
V | 220-230-240 | ||
Hz | 50 Hz | ||
Cooling | Capacity | kW [Btu/h] | 6.30 [21,500] |
Power Input | W | 50 | |
A | .45 | ||
Air Volume (Hi) | m3/min [ft3/min] | 16.0 [565] | |
Sound Pressure Level (Hi/Lo) | dB [A] | 46/39 | |
Sound Power Level (Hi/Lo) | dB | 61/54 | |
Heating | Capacity | kW [Btu/h] | 7.10 [24,200] |
Power Input | W | 50 | |
A | .45 | ||
Air Volume (Hi) | m3/min [ft3/min] | 17.1 [604] | |
Sound Pressure Level (Hi/Lo) | dB [A] | 46/39 | |
Sound Power Level (Hi/Lo) | dB | 61/54 | |
Moisture Removal Volume | L/h [Pt/h] | 3.6 [7.6] | |
Dimensions | H×W×D | cm | 29×107×23.5 |
Net Weight | kg [lb] | 12 [26] | |
Piping Connection | Liquid Side | cm | ø0.63 |
Gas Side | cm | ø1.27 | |
Rating Conditions | Inside air temperature | Cooling | 27ºC DB/19ºC WB |
Heating | 20ºC DB | ||
Outside air temperature | Cooling | 35ºC DB/24ºC WB | |
Heating | 7ºC DB/6ºC WB |
Untuk keterangan lebih lanjut, silahkan download PDF ini :