Hover to Zoom
Ac Air Conditioner
VRF Panasonic
4 Way Air Flow Comfort With Elegant Compact Panel
Power | HP | 2.0 HP | |
Power Source | phase | 1ø | |
V | 220-230-240 | ||
Hz | 50 Hz | ||
Cooling | Capacity | kW [Btu/h] | 5.60 [19,100] |
Power Input | W | 45 | |
A | 0.35 | ||
Air Volume (Hi) | m3/min [ft3/min] | 9.9 [349] | |
Sound Pressure Level (Hi/Lo) | dB [A] | 40/36 | |
Sound Power Level (Hi/Lo) | dB | 55/51 | |
Heating | Capacity | kW [Btu/h] | 6.40 [21,800] |
Power Input | W | 45 | |
A | 0.35 | ||
Air Volume (Hi) | m3/min [ft3/min] | 10.6 [374] | |
Sound Pressure Level (Hi/Lo) | dB [A] | 40/36 | |
Sound Power Level (Hi/Lo) | dB | 55/51 | |
Moisture Removal Volume | L/h [Pt/h] | 3.2 [6.7] | |
Dimensions (Indoor unit) | H×W×D | cm | 26×57.5×57.5 |
Dimensions (Panel) | H×W×D | cm | 5.1×70×70 |
Net Weight | kg [lb] | 18 [40] | |
Piping Connection | Liquid Side | cm | ø0.63 |
Gas Side | cm | ø1.27 | |
Rating Conditions | Inside air temperature | Cooling | 27ºC DB/19ºC WB |
Heating | 20ºC DB | ||
Outside air temperature | Cooling | 35ºC DB/24ºC WB | |
Heating | 7ºC DB/6ºC WB |
Untuk keterangan lebih lanjut, silahkan download PDF ini :