Hover to Zoom
Ac Air Conditioner
VRF Panasonic
Power | HP | 1.75 HP | |
Power Source | phase | 1ø | |
V | 220-230-240 | ||
Hz | 50 Hz | ||
Cooling | Capacity | kW [Btu/h] | 4.50 [15,400] |
Power Input*1 | W | 95 | |
Current*1 | A | 0.50 | |
Air Volume (Hi) | m3/min | 12 | |
Sound Pressure Level (Hi/Lo)*1 | dB [A] | 39/32 | |
Sound Power Level (Hi/Lo)*1 | dB | 54/47 | |
Heating | Capacity | kW [Btu/h] | 5.10 [17,400] |
Power Input*1 | W | 95 | |
Current*1 | A | 0.50 | |
Air Volume (Hi) | m3/min | 12 | |
Sound Pressure Level (Hi/Lo)*1 | dB [A] | 39/32 | |
Sound Power Level (Hi/Lo)*1 | dB | 54/47 | |
Moisture Removal Volume | L/h [Pt/h] | 2.5 [5.3] | |
External Static Pressure*2 | Pa [mmAq] | 0/29 [0/3] | |
Dimensions | H×W×D | cm | 20×90×55 |
Net Weight | kg [lb] | 22 [48] | |
Piping Connection | Liquid Side | cm | ø0.63 |
Gas Side | cm | ø1.27 | |
Rating Conditions | Inside air temperature | Cooling | 27ºC DB/19ºC WB |
Heating | 20ºC DB | ||
Outside air temperature | Cooling | 35ºC DB/24ºC WB | |
Heating | 7ºC DB/6ºC WB | ||
NOTE | *1 These values are at 230 V only. For 220 V and 240 V ,please refer to the technical data book *2 The external static pressure is set to 0 pa at factory default setting |
Untuk keterangan lebih lanjut, silahkan download PDF ini :