Hover to Zoom
Ac Air Conditioner
VRF Panasonic
Power | HP | 1.5 HP | |
Power Source | phase | 1ø | |
V | 220-230-240 | ||
Hz | 50 Hz | ||
Cooling | Capacity | kW [Btu/h] | 3.60 [12,300] |
Power Input*1 | W | 85 | |
Current*1 | A | 0.45 | |
Air Volume (Hi) | m3/min | 11 | |
Sound Pressure Level (Hi/Lo)*1 | dB [A] | 38/31 | |
Sound Power Level (Hi/Lo)*1 | dB | 53/46 | |
Heating | Capacity | kW [Btu/h] | 4.20 [14,300] |
Power Input*1 | W | 85 | |
Current*1 | A | 0.45 | |
Air Volume (Hi) | m3/min | 11 | |
Sound Pressure Level (Hi/Lo)*1 | dB [A] | 38/31 | |
Sound Power Level (Hi/Lo)*1 | dB | 53/46 | |
Moisture Removal Volume | L/h [Pt/h] | 2.1 [4.4] | |
External Static Pressure*2 | Pa [mmAq] | 0/29 [0/3] | |
Dimensions | H×W×D | cm | 20×90×55 |
Net Weight | kg [lb] | 22 [48] | |
Piping Connection | Liquid Side | cm | ø0.63 |
Gas Side | cm | ø1.27 | |
Rating Conditions | Inside air temperature | Cooling | 27ºC DB/19ºC WB |
Heating | 20ºC DB | ||
Outside air temperature | Cooling | 35ºC DB/24ºC WB | |
Heating | 7ºC DB/6ºC WB | ||
NOTE | *1 These values are at 230 V only. For 220 V and 240 V ,please refer to the technical data book *2 The external static pressure is set to 0 pa at factory default setting |
Untuk keterangan lebih lanjut, silahkan download PDF ini :