Hover to Zoom
Ac Air Conditioner
VRF Panasonic
4 Way Air Flow Comfort With Elegant Compact Panel
Power | HP | 0.8 HP | |
Power Source | phase | 1ø | |
V | 220-230-240 | ||
Hz | 50 Hz | ||
Cooling | Capacity | kW [Btu/h] | 2.20 [7,500] |
Power Input | W | 35 | |
A | .3 | ||
Air Volume (Hi) | m3/min [ft3/min] | 8.3 [293] | |
Sound Pressure Level (Hi/Lo) | dB [A] | 36/33 | |
Sound Power Level (Hi/Lo) | dB | 51/48 | |
Heating | Capacity | kW [Btu/h] | 2.50 [8,500] |
Power Input | W | 35 | |
A | .3 | ||
Air Volume (Hi) | m3/min [ft3/min] | 9.3 [328] | |
Sound Pressure Level (Hi/Lo) | dB [A] | 36/33 | |
Sound Power Level (Hi/Lo) | dB | 51/48 | |
Moisture Removal Volume | L/h [Pt/h] | 1.3 [2.7] | |
Dimensions (Indoor unit) | H×W×D | cm | 26.0 × 57.5 × 57.5 |
Dimensions (Panel) | H×W×D | cm | 5.1 × 70.0 × 70.0 |
Net Weight | kg [lb] | 18 [40] | |
Piping Connection | Liquid Side | cm | ø0.635 |
Gas Side | cm | ø1.27 | |
Rating Conditions | Inside air temperature | 27ºC DB/19ºC WB 20ºC DB | |
Outside air temperature | 35ºC DB/24ºC WB 7ºC DB/6ºC WB |
Untuk keterangan lebih lanjut, silahkan download PDF ini :